Key Stage 1 school data summary 2016
% attaining expected standard | % attaining ‘greater depth’ | |
Reading | 83 | 23 |
Writing | 83 | 17 |
Maths | 80 | 13 |
Key Stage 2 school data summary 2016
% attaining expected standard | % attaining higher level | Average scaled score | Average progress * | |
Combined reading, writing and maths | 55.2 | 6.9 | ||
Reading | 79 | 38 | 106 | 4.2 |
Writing | 62 | 21 | -1.9 | |
Grammar, spelling and punctuation | 79 | 52 | 107 | |
Maths | 90 | 28 | 106 | 4.5 |
* These figures mean that compared to other pupils nationally, pupils made significantly more progress than pupils with similar prior attainment in reading and maths. Progress in writing is broadly similar to other pupils with similar prior attainment.